Aspirator Aerator
These bubbles spread rapidly with the water flow, which provide high efficiency mixing and aerating to the processing water.
Description
LK-SF Aspirator Aerator flotation install aerator
Overview
| LK-SF Aspirator aerator is a self-priming spiral aerator with simple structure and high efficiency. LK-SF Aspirator aerator is composed of motor, hollow shaft,propeller blade and shell. Using the high-speed rotation of special-shaped propeller, while advancing the water flow, a negative pressure is generated to inhale the air, then air is been cut into tiny pieces. These bubbles spread rapidly with the water flow, which provide high efficiency mixing and aerating to the processing water. | ![]() |
Features
●Energy saving:Directly drive motor to reduce the energy consumption,combined use of multiple units to cope with changes in treated water load; |
●Easy installation :Two installation ways, a. It can be installed vertically above the aeration tank b. It can be installed in a buoy, floating on the water to work. |
●Easy to repair and Maintenance:Only the motor bearings are consumables and no require any mechanical adjustment; |
●Less noise and droplets:Running noise of 1m away from the noise source (motor) is only 70 decibels,no cause sewage splashing,no need additional anti-noise or anti-foaming device. |
|
Main specifications
| Model | Motor Power(KW) | Standard | Applicable water depth(m) | Weight(kg) | |||
| Air volume(m³/min) | Oxygen supply(kgO2/h) | Amount of stirring water | |||||
Water circulation | Rectangular sink | ||||||
m³ | m³ | ||||||
SF515 | 1.5 | 0.97 | 2.70 | ~225 | ~84 | ~2.5 | 65 |
SF522 | 2.2 | 1.42 | 3.96 | ~330 | ~123 | ~3.0 | 80 |
SF537 | 3.7 | 2.39 | 6.66 | ~555 | ~208 | ~3.5 | 90 |
SF555 | 5.5 | 3.56 | 9.90 | ~825 | ~309 | ~4.0 | 125 |
SF575 | 7.5 | 4.86 | 13.50 | ~1125 | ~421 | ~4.5 | 150 |
SF5110 | 11 | 7.12 | 19.80 | ~1650 | ~618 | ~5.0 | 185 |
SC537 | 3.7 | 1.68 | 6.66 | ~555 | ~208 | ~5.0 | 90 |
SC555 | 5.5 | 2.50 | 9.90 | ~825 | ~309 | ~5.0 | 125 |
SC575 | 7.5 | 3.42 | 13.55 | ~1125 | ~421 | ~5.0 | 150 |
SC5110 | 11 | 4.98 | 19.80 | ~1650 | ~618 | ~5.0 | 185 |
SC5150 | 15 | 6.88 | 27.00 | ~2250 | ~842 | ~5.0 | 195 |
SC5220 | 22 | 9.63 | 39.60 | ~3300 | ~1236 | ~5.0 | 245 |
Onsite working reference

Send Inquiry
You Might Also Like














